Cet appareil est compatible avec la passerelle R-GWR. Ce capteur permet de communiquer des valeurs de température, d'humidité, de tension jusqu'à 30 V; en variante, il peut être utilisé comme contact / entrée numérique.
Power supply | 3 V |
Battery type and lifetime | Lithium-ion, 1,650 mAh, maximum indicative duration 2 years |
Protection Degree | IP40 |
Status LED | Sending / Receiving Data from/to R-GWR |
Operating temperature | -25..+70°C |
Storage temperature | -40..+85°C |
Humidity | 10% to 90% non-condensing |
Dimension (WxHxD) | 80 x 60 x 45 mm |
Weight | 150 g |
Housing | PC / ABS material self-extinguishing UL94-V0 |
Connections | Screw terminals, removable 2-way screw, 3.5 mm pitch |
Mounting | Wall-mounted using screws or double-sided adhesive tape |
Programming | Web Server Button for pairing |
Standards | ETSI EN 301 489-1 v.2.2.3, ETSi EN 301 409-3 v.2.1.1, EN 60950, ETSI 300 220-2 v3.2.1 |
RADIO COMMUNICATION | |
Technology | LoRa |
Frequency Band | 863..865 MHz |
Nominal Frequency | 863.11 MHz |
Bandwidth | 25 kHz |
Sensitivity | Up to -146 dBm |
Max RF Power | +14 dBm |
Max No. of coupled sensors | 32 |
INPUT CHANNELS | |
Integrated Temperature/Humidity Sensor | Temperature detection: -25..70 °C, Accuracy: 0,5 °C between 5..60 °C Humidity detection: 0..100%, Accuracy: 3% between 20 ÷ 80% R.H. |
Analogue/digital input | It is possible to set the input channel with one of the following options: - Nr.1 Analog input 0..30V with accuracy ±0.15 V or - Nr.1 Digital input counter |
Counter | @16bit, max frequency 1Hz |