Specifications | |
Wireless Interface | |
Standard | GSM/ GPRS/ EDGE/ UMTS/ HSPA+/ SCDMA/ LTE |
Wireless Module | EU version: Quectel EC25-E US version: Quectel EC20-A |
Antennas/ SIM card | 1 (3G) or 2 (4G) - Included. Internal SIM card slot (x1) |
Band Option | For detailed info, please refer datasheet |
Data Rate | For detailed info, please refer datasheet |
Network Interface | |
Ethernet Port | 1x 10/100/1000BASE-TX RJ-45 |
Standard | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) IEEE 802.3ab for 1000BaseT(X) |
Serial Interface | |
Connector | D-Sub9 RS-232/485 software selectable (DB model) 14-Pin 5.08mm Terminal Block (integrated with DI/DOs) |
Port(s) | 1 port RS-232/485 (2-wire) software selectable 1 port RS-232 (IO model only) |
Baud rate | 1,200 ~ 921,600bps software selectable |
Parity | None, Odd, Even, Mark, Space |
Data bits | 7,8 software selectable |
Stop Bit | 1,2 software selectable |
Flow Control | None, Xon/Xoff, RTS/CTS (RS-232 only) |
USB Interface | |
Connector | 2 x USB A Type (USB 2.0) - 1-port High-Speed OTG + 1-port power only |
Digital Inputs/Outputs (IO Models) | |
Digital Inputs (DIs) | 2 channels photo coupler isolated digital input |
Digital Outputs (DOs) | 2 channels digital output. N.O.( 2A@24VDC) |
Software | |
Serial Server-related | VirtualCOM (Serial/IP), Virtual Server (port Forwarding) |
Security | VPN IPsec. Max VPN throughput 37.9Mbps |
Network | IPv4, Dynamic DNS, DHCP Client, ICMP, TCP, UDP, HTTP, RFC2217, TELNET |
Configuration | Embedded Web-Server (Web UI), TELNET, Atop Device Management Utility |
Link Mode | |
TCP Server | 4 connections, Virtual COM, or Reverse Telnet |
TCP Client | Single destination or Virtual COM |
UDP | Up to 4 ranges of IPs |
Power Characteristic | |
Connector | 3-Pin 5.08mm Lockable Terminal Block |
Input Voltage | 9-48 VDC |
Power Consumption | 0.6A @ 12VDC (7.2 W Max) |
Power Redundancy | USB DC 5V Power Input |
Reverse Polarity Protection | Yes |
Environment | |
Operating | -40°C ~ 70°C (-40°F ~ 158°F) |
Storage | -40°C ~ 85°C (-40°F ~ 185°F) |
Humidity | 5~95%RH(Non-condensing) |
Mechanical | |
Housing | IP30 protection, SPCC metal housing |
Dimensions (W x H x D) | 32mm x 122mm x 92mm |
Installation | DIN-Rail or Wall-Mount (optional kit) |
Reset Button | Yes |
Weight | 400g |
Approval | |
EMC/Radio | FCC 47 CFR PART 22H, FCC 47 CFR PART 24H,FCC PART 27L, FCC Part 15B, EN301511,EN301908-1,EN301908-2,EN301489-1,EN301489-7,EN301489-24, EN55032,EN55024, EN61000-6-2,EN61000-6-4 |
Safety | EN 60950-1:2006 |
Shock | IEC 60068-2-27 |
Drop | IEC 60068-2-32 |
Vibration | IEC 60068-2-64 |
RoHS | Yes |
MTBF | TBD |
Warranty | 5 years |
Model Name | Cellular | Serial Ports | IO | Other |
SE5901B-D3G-US | 3G (US) | 1 (DB9) | - | - |
SE5901B-IO-D3G-US | 3G (US) | 1 (TB) +1 RS232 | 2/2 | - |
SE5901B-IO-D3G-GPS-US | 3G (US) | 1 (TB) +1 RS232 | 2/2 | GPS |
SE5901B-4G-US | 4G (US) | 1 (DB9) | - | - |
SE5901B-IO-4G-US | 4G (US) | 1 (TB) +1 RS232 | 2/2 | - |
SE5901B-IO-4G-GPS-US | 4G (US) | 1 (TB) +1 RS232 | 2/2 | GPS |
SE5901B-4G-B-US | 4G (US) | 1 (DB9) | - | - |
SE5901B-IO-4G-B-US | 4G (US) | 1 (TB) +1 RS232 | 2/2 | Battery |
SE5901B-IO-4G-GPS-B-US | 4G (US) | 1 (TB) +1 RS232 | 2/2 | GPS Battery |
SE5901B-D3G-EU | 3G (EU) | 1 (DB9) | - | - |
SE5901B-IO-D3G-EU | 3G (EU) | 1 (TB) +1 RS232 | 2/2 | - |
SE5901B-IO-D3G-GPS-EU | 3G (EU) | 1 (TB) +1 RS232 | 2/2 | GPS |
SE5901B-4G-EU | 4G (EU) | 1 (DB9) | - | - |
SE5901B-IO-4G-EU | 4G (EU) | 1 (TB) +1 RS232 | 2/2 | - |
SE5901B-IO-4G-GPS-EU | 4G (EU) | 1 (TB) +1 RS232 | 2/2 | GPS |
SE5901B-4G-B-EU | 4G (EU) | 1 (DB9) | - | Battery |
SE5901B-IO-4G-B-EU | 4G (EU) | 1 (TB) +1 RS232 | 2/2 | - |
SE5901B-IO-4G-GPS-B-EU | 4G (EU) | 1 (TB) +1 RS232 | 2/2 | GPS Battery |
Model Name | Cellular | Serial Ports | IO | Other |
SE5901B-D3G-US-SDK | 3G (US) | 1 (DB9) | - | - |
SE5901B-IO-D3G-US-SDK | 3G (US) | 1 (TB) +1 RS232 | 2/2 | - |
SE5901B-IO-D3G-GPS-US-SDK | 3G (US) | 1 (TB) +1 RS232 | 2/2 | GPS |
...-SDK (all versions as above are also available in SDK version) |
Model Name | P/N | Description |
UN315-1212 (US-Y) Power Adapter | 50500151120003G | Y-Type power adaptor,100-240VAC input, 1.25A @ 12VDC output, US plug LV6 |
UNE315-1212 (EU-Y) Power Adapter | 50500151120013G | Y-Type power adapter, 100~240VAC input, 1.25A @ 12VDC output, EU plug, LV6 |
ADP-DB9(F)-TB5 | 59906231G | Female DB9 to Female 3.81mm TB5 Converter |
WMK-315-Black | 70100000000050G | Black Aluminum Wall Mount Kit |
WL-7200-V1 WLAN Dongle | 59908002G | 802.11b/g/n 300M , USB Dongle |