Ethernet | |
Connector | RJ-45 |
Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T |
Port(s) | 1 |
Transmission Rate | 10/100/1000 Mbps |
Auto MDI/MDI-X | Yes |
Wireless | |
Antenna Connector | RP-SMA |
Standard Antenna | 3/5dBi |
Compliance | IEEE802.11 a/b/g/n |
Security | WEP, WPA-PSK, WPA2-PSK, 802.1x |
Encryption | TKIP, AES |
Tx Power | 17dBm max. |
Rx Sensitivity | -98dBm max. |
Transmission rate | 300Mbps |
Topologies | Infrastructure, Ad-Hoc |
Power | |
Connector | 5.08mm 3-pin Lockable Terminal Block |
Input Voltage | 9-48 VDC |
Input Current | 0.65A |
Power Consumption | 5.85 max. |
Reverse Polarity Protection | Yes |
Redundancy | No |
Approval | |
EMC | FCC Class A, CE Class A, NCC, BSMI |
EMS | ESD Level 4, RS Level 3, EFT Level 3, Surge Level 3, CS Level 3, PFMF Level 3, DIP. |
Safety | UL60950-1, EN 60950-1, CNS 143336 |
Shock | IEC 60068-2-27 |
Freefall | IEC 60068-2-32 |
Vibration | IEC 60068-2-6 |
Protection | IP30 |
Environment | |
Operating | -10°C~60°C (14°~140°F) |
Storage | -40°~85°C (-40°~185°F) |
Humidity | 5~95%RH(Non-condensing) |
Mechanical | |
(W x H x D) | 47mm x 110mm x 90mm |
Material | Metal |
Installation | DIN Rail, Wall mount (optional) |
Reset Button | Yes |
Weight | 500g |
Software | |
Main Feature | Access Point, WDS Bridge, AP Client |
Configuration | Serial Manager / Web UI |
Virtual COM | Windows / Linux driver |
Supported Protocol | IPv4, ICMP, TCP, UDP, DHCP Client, SNMP, SMTP, HTTP, DNS, NTP, RADIUS, RFC2217, WDS, WPS |
Link Mode | |
TCP Server | 4 Connections, Virtual COM, Reverse Telnet |
TCP Client | 2 Destinations or Virtual COM |
UDP | 4 Ranges of IPs |
Warranty | 5 years |