type |
Modem |
RS232/ RS485 |
MPI/ Profibus |
Ethernet 100Mbit |
WAN |
VPN | |
---|---|---|---|---|---|---|---|
MDH830 | analog | 1x | 1x | 4x | 1x | ja | |
MDH831 | WiFi | 1x | 1x | 4x | 1x | ja | |
MDH834 | 3G | 1x | 1x | 4x | 1x | ja | |
MDH855 | LTE | 1x | 1x | 4x | 1x | ja |
MDH830
spanning | 10 - 30 V DC |
stroom mA (bij 24 V) | 320 |
beschermingsgraad | IP 20 |
werkingsomgeving | droge omgeving |
werkingstemperatuur | 0...50 °C |
stockage temperatuur | -20...+60 °C |
vochtigheid | 0…95% |
gewicht | 650 g |
afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) |
Modulatie type | V.21, V.22, V22bis, V.23, V.32, V.32bis, V.34 |
Data compressie | V.42bis, MNP5 |
Error correctie | MNP 2-4, V.42 LAPM |
Dialing methode | MFV/IWV |
Communicatie certificaat | CTR 21 |
LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
VPN | IPsec/PPTP/OpenVPN, 64 Tunnel |
Encryptie methode | Blowfish, AES, DES/3DES |
Encryptie algorithme | MD5, SHA1 |
Authorisatie | Pre-Shared-Key, X.509< |
Firewall | 1:1 NAT, IP filtering, Port forwarding |
Services | DHCP server, DHCP client, DNS server, NTP client, PPP server, DynDNS |
Poort 1 (COM1) | RS-232/485 |
Poort 2 (COM2) | MPI/PROFIBUS - 12 MBit/s |
USB Host Interface | USB Host 2.0 |
ingangen | 4 (Low 0-3,2 V, High 8-30 V) |
uitgangen | 2 (50 mA @ 12 V / 100 mA @ 24 V) |
FCC | Part 15 & Part 68 |
keuringen | EN 61000-6-4, EN 61000-6-2; voor meer info zie de conformiteitsverklaring |
Operationele landen | 240 landen |
MDH831
spanning | 10 - 30 V DC |
stroom mA (bij 24 V) | 320 |
beschermingsgraad | IP 20 |
werkingsomgeving | Dry environment |
werkingstemperatuur | 0...50 °C |
stockage temperatuur | -20...+60 °C |
vochtigheid | 0…95% noncondensing |
gewicht | 650 g |
afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) |
WiFi | IEEE802.11b/g & 802.11n (1T1R mode), bis 150 MBit/s |
WiFi specificatie | · EU (2.412 GHz - 2.472 GHz, 1-13 Channel) · USA (2.412 GHz - 2.462 GHz, 1-11 Channel) · WPA/WP2, 64/128/152bit WEP, WPS · 802.11b: 1,2,5.5,11 Mbps · 802.11g: 6,9,12,18,24,36,48,54 Mbps · 802.11n: (20 Mhz) MCS0-7, up to 72 Mbps · 802.11n: (40 Mhz) MCS0-7, up to 150 Mbps |
LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
VPN | IPsec/PPTP/OpenVPN, 64 Tunnel |
Encryptie methode | Blowfish, AES, DES/3DES |
Encryptie algorithme | MD5, SHA1 |
Authorisatie | Pre-Shared-Key, X.509< |
Firewall | 1:1 NAT, IP filtering, Port forwarding |
Services | DHCP server, DHCP client, DNS server, NTP client, PPP server, DynDNS |
Poort 1 (COM1) | RS-232/485 |
Poort 2 (COM2) | MPI/PROFIBUS - 12 MBit/s |
USB Host Interface | USB Host 2.0 |
Inputs | 4 (Low 0-3,2 V, High 8-30 V) |
Outputs | 2 (50 mA @ 12 V / 100 mA @ 24 V) |
FCC | ID: YWTWFXM05 |
Operationele landen | 240 landen |
MDH834
spanning | 10 - 30 V DC |
stroom mA bij 24 V | 400 |
beschermingsgraad | IP 20 |
werkingsomgeving | droge omgeving |
werkingstemperatuur | 0...50 °C |
stockage temperatuur | -20...+60 °C |
vochtigheid | 0…95% |
gewicht | 650 g |
afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) |
GPRS Klasse | 10 (max. 85,6 kBit/s) |
EDGE Klasse | 10 (max. 236,8 kBit/s) |
HSxPA Klasse | Downlink HSDPA Category 14 (21,0 Mbps), Uplink HSUPA Category 6 (5,76 Mbps) |
ondersteunde netwerken | 800, 850, 900, AWS 1700, 1800, 1900, 2100 MHz |
LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
VPN | IPsec/PPTP/OpenVPN, 64 Tunnel |
Encryptie methode | Blowfish, AES, DES/3DES |
Encryptie algorithme | MD5, SHA1 |
Authorisatie | Pre-Shared-Key, X.509 |
Firewall | 1:1 NAT, IP filtering, Port forwarding |
Services | DHCP server, DHCP client, DNS server, NTP client, PPP server, DynDNS |
Poort 1 (COM1) | RS-232/485 |
Poort 2 (COM2) | MPI/PROFIBUS - 12 MBit/s |
USB Host Interface | USB Host 2.0 |
ingangen | 4 (Low 0-3,2 V, High 8-30 V) |
uitgangen | 2 ( 50 mA @ 12 V / 100 mA @ 24 V) |
FCC | ID: R17HE910 |
keuringen | EN 61000-6-4, EN 61000-6-2; voor meer info zie de conformiteitsverklaring |
Operationele landen | afhankelijk van het GSM network of provider |
MDH855
spanning | 10 - 30 V DC |
stroom | 400 mA (with 24 V) |
beschermingsgraad | IP 20 |
werkings omgeving | droge omgeving |
werkingstemperatuur | 0...50 °C |
stockage temperatuur | -20...+60 °C |
vochtigheid | 0…95% |
gewicht | 650 g |
afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) |
GPRS Klasse | 12 (max. 86,5 kBit/s) |
EDGE Klasse | 12 (max. 236,8 kBit/s) |
HSxPA Klasse | Downlink HSDPA Category 8 (7,2 Mbps), Uplink HSUPA Category 5 (2 Mbps) |
LTE Klasse | 3 (max. 100 Mbps Downlink; 50 Mbps Uplink) |
ondersteunde netwerken | enkel EU |
LTE | 800/900/1800/2100/2600 MHz |
WCDMA | 900/2100 MHz |
GSM/GPRS/EDGE | 900/1800/1900 MHz |
LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
VPN | IPsec/PPTP/OpenVPN, 64 Tunnel |
Encryptie methode | Blowfish, AES, DES/3DES |
Encryptie algorithme | MD5, SHA1 |
Authorisatie | Pre-Shared-Key, X.509 |
Firewall | 1:1 NAT, IP filtering, Port forwarding |
Services | DHCP server, DHCP client, DNS server, NTP client, PPP server, DynDNS |
Poort 1 (COM1) | RS-232/485 |
Poort 2 (COM2) | MPI/PROFIBUS - 12 MBit/s |
USB Host Interface | USB Host 2.0 |
ingangen | 4 units (Low 0-3,2V, High 8-30V) |
uitgangen | 2 units 50 mA @ 12 V / 100 mA @ 24 V |
FCC | ID: N7NMC7355 |
keuringen | EN 61000-6-4, EN 61000-6-2; voor meer info zie de conformiteitsverklaring |
Operationele landen | EU |
modem : Wifi 4G LTE
Uitvoeringen | Stock | Prijs | aantal | toevoegen |
Wifi
MDH 831 |
1-2 weken |
1 519,09 € | ||
4G LTE
MDH 855 EU |
1-2 weken |
1 999,46 € |