type |
Modem |
RS232/ RS485 |
MPI/ Profibus |
Ethernet 100Mbit |
WAN |
OpenVPN | |
---|---|---|---|---|---|---|---|
MDH816 | - | - | - | 4x | 1x | ja | |
MDH841 | WiFi | - | - | 4x | 1x | ja | |
MDH849 | 3G | - | - | 4x | 1x | ja | |
MDH859 | LTE | - | - | 4x | 1x | ja |
MDH816
spanning | 10 - 30 V DC |
stroom mA (bij 24V) | 250 |
beschermingsgraad | IP 20 |
werkingsomgeving | droge omgeving |
werkingstemperatuur | 0...50 °C |
stockage temperatuur | -20...+60 °C |
vochtigheid | 0…95% |
gewicht | 650 g |
afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) |
LAN poort | 10/100 MBit/s full en half duplex operation, autodetection patch cable / cross-over cable |
WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
VPN | OpenVPN, 1 Tunnel |
Encryptie methode | Blowfish, AES/DES/3DES |
Encryptie Algorithme | MD5, SHA1 |
Authorisatie | PSK, X.509 |
Firewall | 1:1 NAT, IP filter, Port forwarding, stateful inspectionn |
Services | DHCP server, DHCP client, DNS server, NTP-client, PPP server, DynDNS |
USB Host Interface | USB Host 2.0 |
ingangen | 4 units (Low 0-3,2 V, High 8-30 V) |
uitgangen | 2 units 50 mA @ 12 V / 100 mA @ 24 V |
keuringen | EN 61000-6-4, EN 61000-6-2; voor meer info zie de conformiteitsverklaring |
MDH841
spanning | 10 - 30 V DC |
stroom | 400 mA (bij 24 V) |
beschermingsgraad | IP 20 |
werkings omgeving | droge omgeving |
werkingstemperatuur | 0...50 °C |
stockage temperatuur | -20...+60 °C |
vochtigheid | 0…95% |
gewicht | 650 g |
afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) |
WiFi | IEEE802.11b/g & 802.11n (1T1R mode), tot 150 MBit/s |
WiFi specificatie | · EU (2.412 GHz - 2.472 GHz, 1-13 Channel) · USA (2.412 GHz-2.462 GHz, 1-11 Channel) · WPA/WP2, 64/128/152bit WEP, WPS · 802.11b: 1,2,5.5,11 Mbps · 802.11g: 6,9,12,18,24,36,48,54 Mbps · 802.11n: (20 Mhz) MCS0-7, up to 72 Mbps · 802.11n: (40 Mhz) MCS0-7, up to 150 Mbps |
LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
VPN | OpenVPN, 1 Tunnel |
Encryptie methode | Blowfish, AES/DES/3DES |
Encryptie algorithme | MD5, SHA1 |
Authorisatie | PSK, X.509 |
Firewall | 1:1 NAT, IP filter, Port forwarding, stateful inspection |
Services | DHCP server, DHCP client, DNS server, NTP-client, PPP server, DynDNS |
USB Host Interface | USB Host 2.0 |
ingangen | 4 (Low 0-3,2 V, High 8-30 V) |
uitgangen | 2 (50 mA @ 12 V / 100 mA @ 24 V) |
operationele landen | afhankelijk van het GSM network of provider |
MDH849
spanning | 10 - 30 V DC |
stroom | 400 mA (bij 24 V) |
beschermingsgraad | IP 20 |
werkings omgeving | droge omgeving |
werkingstemperatuur | 0...50 °C |
stockage temperatuur | -20...+60 °C |
vochtigheid | 0…95% |
gewicht | 650 g |
afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) |
GPRS Klasse | 12 (max. 86,5 kBit/s) |
EDGE Klasse | 12 (max. 236,8 kBit/s) |
HSxPA Klasse | Downlink HSDPA Category 8 (7,2 Mbps), Uplink HSUPA Category 5 (2 Mbps) |
ondersteunde netwerken | 850, 900, 1800, 1900, 2100 |
LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
VPN | OpenVPN, 1 Tunnel |
Encryptie methode | Blowfish, AES/DES/3DES |
Encryptie algorithme | MD5, SHA1 |
Authorisatie | PSK, X.509 |
Firewall | 1:1 NAT, IP filter, Port forwarding, stateful inspection |
Services | DHCP server, DHCP client, DNS server, NTP-client, PPP server, DynDNS |
USB Host Interface | USB Host 2.0 |
ingangen | 4 (Low 0-3,2 V, High 8-30 V) |
uitgangen | 2 (50 mA @ 12 V / 100 mA @ 24 V) |
keuringen | EN 61000-6-4, EN 61000-6-2; voor meer info, zie de conformiteitsverklaring |
operationele landen | afhankelijk van het GSM network of provider |
MDH859
spanning | 10 - 30 V DC |
stroom | 400 mA (with 24 V) |
beschermingsgraad | IP 20 |
werkingsomgeving | droge omgeving |
werkingstemperatuur | 0...50 °C |
stockage temperatuur | -20...+60 °C |
vochtigheid | 0…95% |
gewicht | 650 g |
afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) |
GPRS Klasse | 12 (max. 86,5 kBit/s) |
EDGE Klasse | 12 (max. 236,8 kBit/s) |
HSxPA Klasse | Downlink HSDPA Category 8 (7,2 Mbps), Uplink HSUPA Category 5 (2 Mbps) |
LET Klasse | 3 (max. 100 Mbps Downlink; 50 Mbps Uplink) |
ondersteunde netwerken | enkel EU |
LTE | 800/900/1800/2100/2600 MHz |
WCDMA | 900/2100 MHz |
GSM/GPRS/EDGE | 900/1800/1900 MHz |
LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable |
VPN | OpenVPN, 1 Tunnel |
Encryptie methode | Blowfish, AES/DES/3DES |
Encryptie algorithme | MD5, SHA1 |
Authorisatie | PSK, X.509 |
Firewall | 1:1 NAT, IP filter, Port forwarding, stateful inspection |
Services | DHCP server, DHCP client, DNS server, NTP-client, PPP server, DynDNS |
USB Host Interface | USB Host 2.0 |
ingangen | 4 units (Low 0-3,2 V, High 8-30 V) |
uitgangen | 2 units 50 mA @ 12 V / 100 mA @ 24 V |
keuringen | EN 61000-6-4, EN 61000-6-2; voor meer info zie de conformiteitsverklaring |
Operationele landen | EU |
modem : - Wifi 4G LTE
Uitvoeringen | Stock | Prijs | aantal | toevoegen |
-
MDH 816 |
1-2 weken |
995,05 € | ||
Wifi
MDH 841 |
1-2 weken |
1 218,08 € | ||
4G LTE
MDH 859 EU |
1-2 weken |
1 467,62 € |