Specifications | |
Network Interface | |
Speed | IEEE 802.3 10BaseT IEEE 802.3u 100BaseT(X) - RJ45 version IEEE 802.3u 100Base-FX - SFP version |
Connector ports | RJ45 x 6 (RJ45 version) SFP x 6 (SFP version) |
Serial Interface | |
Connector | D-Sub9 (DB models, supporting only 5-pin RS-232 mode) or 5.08mm 5-Pin Terminal block (TB Models) |
Port(s) | 16 |
Baud rate | 1200~921,600 bps software selectable |
Parity | None, Odd, Even, Mark, Space |
Data bits | 5, 6, 7, 8 software selectable |
Stop Bit | 1,2 software selectable |
Flow Control | None, Xon/Xoff, RTS/CTS (RS-232 only) |
Power Characteristic | |
Connector | 10-Pin Terminal Block |
Input Voltage | Redundant 24-48 VDC or Redundant 100-240 VAC/ 100-370 VDC (HV Series) |
Input Current | 0.73 A @ 24 VDC 0.35 A @ 100 VAC 0.20 A @ 100 VDC |
Power Consumption | Approximately 20 W |
Reverse Polarity Protection | Yes (DC version only) |
Redundancy | Yes |
Approval | |
EMC | FCC Part 15, Subpart B, Class B, EN 55032, Class B, EN 61000-6-2 Class B, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-6-4, IEC 61850-3 / IEEE 1613 |
Safety | EN 61010-2-201 |
Shock Drop (Freefall) Vibration |
MIL-STD-810F Method 516.5 MIL-STD-810F Method 516.5 MIL-STD-810F Method 514.5 C1 & C2 |
RoHS | Yes |
MTBF | TBD |
Warranty | 5 Years |
Environment | |
Operating | -40°C~85°C (-40°F~185°F) |
Storage | -40°C~85°C (-40°F~185°F) |
Humidity | 5~95%RH(Non-condensing) |
Mechanical | |
Housing | IP30 SPCC housing |
Dimensions (W x H x D) | 440.6 x 44 x 309 mm (1U Rack-mount) |
Installation | 19” Rack mount (Rack-mount kit included) |
Reset Button | Yes |
Weight | 4,000g |
Software | |
Configuration | Atop Management Utility, Web UI, Telnet, Console |
Supported Protocol | IPv4, ICMP, TCP, UDP, DHCP Client, SNMPv1,v2c,v3, HTTP, HTTPS, Telnet, RFC2217, Security through IPsec host-to-host or host-to-side VPN with up to 37.9Mbps VPN throughput |
VirtualCOM | Windows/Linux redirection software |
Modbus Feature | |
Supported Modes | Ethernet: Modbus TCP Server/Client(or VCOM); Serial: Modbus RTU/ASCII (master/slave) |
Maximum number of clients/slaves | Modbus TCP: Maximum 16 clients; Maximum 247 slaves |
Ordering code:
Model Name | Part Number | Description |
MB5916A-6SFP | 1P1MB5916A0001G | Ind. 16 Port MB Gw, 10/100BASE-T(X) SFP slot, DB9, 24-48 VDC |
MB5916-6SFP-TB | 1P1MB5916A0002G | Ind. 16 Port MB Gw, 10/100BASE-T(X) SFP slot, TB5, 24-48 VDC |
MB5916A-6SFP-Sis | 1P1MB5916A0003G | Ind. 16 Port MB Gw, 10/100BASE-T(X) SFP slot, Isolation, 24-48 VDC |
MB5916A-6SFP-HV | 1P1MB5916A0004G | Ind. 16 Port MB Gw, 10/100BASE-T(X) SFP, DB9, 100-240VAC/100-370VDC |
MB5916A-6SFP-TB-HV | 1P1MB5916A0005G | Ind. 16 Port MB Gw, 10/100BASE-T(X) SFP slot, TB5, 100-240VAC/100-370VDC |
MB5916A-6SFP-Sis-HV | 1P1MB5916A0006G | Ind. 16 Port MB Gw, 10/100BASE-T(X) SFP, Isolated, 100-240VAC/100-370VDC |
MB5916A | 1P1MB5916A0007G | Ind. 16 Port MB Gw, 10/100BASE-T(X) RJ45, DB9, 24-48 VDC |
MB5916A-TB | 1P1MB5916A0008G | Ind. 16 Port MB Gw, 10/100BASE-T(X) RJ45, TB5, 24-48 VDC |
MB5916A-Sis | 1P1MB5916A0009G | Ind. 16 Port MB Gw, 10/100BASE-T(X) RJ45, Isolation, 24-48 VDC |
MB5916A-HV | 1P1MB5916A000AG | Ind. 16 Port MB Gw, 10/100BASE-T(X) RJ45, DB9, 100-240VAC/ 100-370VDC |
MB5916A-TB-HV | 1P1MB5916A000BG | Ind. 16 Port MB Gw, 10/100BASE-T(X) RJ45, TB5, 100-240VAC/ 100-370VDC |
MB5916A-Sis-HV | 1P1MB5916A000CG | Ind. 16 Port MB Gw, 10/100BASE-T(X) RJ45, Isolated,100-240VAC/100-370VDC |
Accessories:
Model Name | P/N | Description |
SDR-75-24 | 50500752240001G | 75W/3.2A DIN-Rail 24VDC power supply 88~264VAC / 124-370VDC input |
GDC-120 | 59906861G | 120mm copper woven grounding cable |
ADP-DB9(F)-TB5 | 59906231G | Female DB9 to Female 3.81mm TB5 Converter |
LM38-A3S-TI-N | 50708051G | SFP Transceiver, 155Mbps, 1310nmLED, Multi-mode, 2km, 3.3V, -40~85C |
LS38-A3S-TI-N | 50709431G | SFP Transceiver, 155Mbps, 1310nmFP, Single-mode, 30km, 3.3V, -40~85C |